Under Offer Fazeley House, Aston Cross Business Village Office | 3,186 Sq Ft£3,321 pcm Added 22-05-2023 Offces at Aston Cross Office Park Request Viewing Full Details
To Let Brunswick Square, Birmingham Office | 4,900 - 38,000 Sq Ft£17,600 pcm Added 12-03-2023 Quality Without Compromise Request Viewing Full Details
To Let Paradise Street, Birmingham Office | 1,253 - 7,862 Sq FtPOA Added 04-09-2021 ** FLEXIBLE SHORT TERM LEASES AVAILIBLE ** Request Viewing Full Details
To Let Newhall Square, Birmingham Office | 1,800 - 7,500 Sq Ft£2,775 pcm Added 12-03-2023 Refurbished Jewellery Quarter Offices Request Viewing Full Details
To Let Bennetts Hill, Birmingham Office | 2,700 - 8,100 Sq Ft£4,500 pcm Added 12-03-2023 Fully Fitted City Centre Offices Request Viewing Full Details
To Let Barwick Street, Birmingham Office | 2,173 Sq Ft£5,433 pcm Added 03-09-2021 Self-Contained Period Office Suite Request Viewing Full Details
To Let Oxford Street, Birmingham Office | 1,813 - 2,971 Sq Ft£2,600 pcm Added 12-03-2023 Unique Digbeth Offices With Parking Request Viewing Full Details
To Let Bennetts Hill, Birmingham Office | 990 Sq Ft£2,475 pcm Added 12-03-2023 Designer Office Suite Request Viewing Full Details
To Let Great Charles Street Queensway, Birmingham Office | 1,872 Sq Ft£33,678 pa Added 09-01-2023 Boutique City Centre Office Request Viewing Full Details
To Let Highfield Road, Edgbaston Office | 3,378 Sq Ft£65,000 pa Added 30-10-2022 Request Viewing Full Details
To Let Calthorpe Road, Edgbaston Retail | 5,703 Sq Ft£52,500 pa Added 30-08-2022 Former Bank with Impressive Frontage onto Five Ways Roundabout Request Viewing Full Details
To Let Bennetts Hill, Birmingham Office | 1,700 - 5,100 Sq Ft£3,235 pcm Added 19-07-2022 Fully Fitted & Refurbished City Centre Offices Request Viewing Full Details
To Let Rocky Lane, Aston Office | 3,509 Sq Ft£3,655 pcm Added 01-07-2022 Refurbished Offices with Generous Parking Request Viewing Full Details
Under Offer Owen Street, Tipton Shopping Centre 765 Sq Ft£11,250 pa Added 17-03-2022 Retail Unit with Benefit of Takeaway Consent in Busy Shopping Centre Location Request Viewing Full Details
To Let Colmore Row, Birmingham Office | 2,900 Sq Ft£107,300 pa Added 03-09-2021 Stunning offices in one of Birmingham's most iconic buildings. Request Viewing Full Details
To Let Colmore Row, Birmingham Office | 1,705 - 4,462 Sq FtPOA Added 03-09-2021 Prime City Centre Space in a Prominent Location. Request Viewing Full Details
To Let Bennetts Hill, Birmingham Office | 661 - 1,560 Sq FtPOA Added 03-09-2021 Contemporary office space behind a period facade, blending modern efficient space with an art deco aesthetic. Request Viewing Full Details
To Let Hurst Street, Birmingham Office | 900 - 6,500 Sq FtPOA Added 02-09-2021 Cool, Contemporary, Design Led Office Space. Request Viewing Full Details